3D Curved Garden Fence
Incazelo emfushane:
Uthango Olugoqayo lwe-3D
Uthango olugobayo lwe-3D lwaziwa nangokuthi uthango olugobile olugobile, ucingo oluyinxantathu olunezikhala, njll. Uthango olugobile lukanxantathu lulula kakhulu kodwa luqinile, Ukwelashwa okungaphezulu kocingo olubiyelwe ngocingo olucijile kuhlanganisa: uthango olushisayo olucwilisiwe, oluhlanganiswe nge-PVC, lumbozwe ngempushana.
Ukucaciswa Kwephaneli Yocingo
Ukuphakama kwephaneli | Ubude bephaneli | I-Wire Diam | Usayizi we-Mesh |
1.0m | 2.0m 2.5m 2.8m 3.0m | 3.0mm-5.0mm | 50x100mm50x150mm50x200mm 55x100mm 55x200mm 60x150mm 75x150mm |
1.2m | |||
1.6m | |||
1.8m | |||
2.0m | |||
2.5m | |||
2.8m |
Umbala wocingo
I-RAL6005
I-RAL5010
I-RAL3020
I-RAL9005
Uhlobo lokuthunyelwe
Okuthunyelwe kwesikwele
Okuthunyelwe kwepentshisi
Okuthunyelwe okujikelezayo
Ukucaciswa kokuthunyelwe
Thumela umumo | Usayizi wokuthunyelwe (mm) | Ubukhulu bokuthunyelwe (mm) |
Isimo esiyisikwele | 40x40 | 1.5 1.7 2.0 2.5 3.0 |
60x60 | 1.5 1.7 1.8 2.0 2.5 3.0 | |
40x60 | 1.5 1.7 1.8 2.0 2.5 3.0 | |
Ukuma kwepentshisi | 50x70 | 1.0 1.1 1.2 |
70x100 | 1.0 1.1 1.2 | |
Umumo oyindilinga | 32 | 1.2 1.5 1.7 |
48 | 1.2 1.5 1.7 | |
60 | 1.5 1.7 1.8 2.3 2.5 |
I-3D Wire Fence isetshenziselwa kakhulu Ingadi, imboni, umgwaqo, umgwaqo omkhulu, izakhiwo zomphakathi, amapaki, izakhiwo zikahulumeni, inkundla yebhola, imboni kanye nomkhakha wezohwebo nokunye.